Surekha Konidala was born on February 18 1960 and she will turn 66 years old in 2026. The table-only profile presents information about her personal life, biography and family members and her accomplishments for optimal search results of “Surekha Konidala age”.
Contents
Surekha Konidala Wikipedia/BiographyHow Old Surekha Konidala?Surekha Konidala Height, Weight and Physical AppearanceSurekha Konidala Early Life and EducationSurekha Konidala Career JourneySurekha Konidala ProfessionEthnicitySurekha Konidala FilmographyTelevisionAwardsControversiesSurekha Konidala RelationshipSurekha Konidala HusbandSurekha Konidala Complete Family TreeDiet, Mental Health, and Self-CareGym Routine HighlightsFavorite Travel Destinations and VacationsCar and Bike CollectionSurekha Konidala Net Worth BreakdownIncome SourcesSurekha Konidala Social MediaFAQsWhat is Surekha Konidala’s exact age in 2026?Who is Surekha Konidala’s husband?Does Surekha Konidala have acting roles?What is her net worth?
Surekha Konidala Wikipedia/Biography
How Old Surekha Konidala?
| Age Factor | Details |
|---|---|
| Birth Year | 1960 |
| Current Age (Feb 2026) | 66 years |
| Turns 67 | February 18, 2027 |
| Age in 2023 Reference | 63 years |
| Life Milestone | Active at 66 in production and family |
Surekha Konidala Height, Weight and Physical Appearance
| Attribute | Measurement |
|---|---|
| Height | 5 feet 4-6 inches (162-167 cm) |
| Weight | 60 kg (132 lbs) |
| Body Measurements | 32-26-32 inches |
| Eye Color | Black |
| Hair Color | Black |
| Build | Slim, elegant |
Surekha Konidala Early Life and Education
Surekha Konidala Career Journey

Surekha Konidala Profession
| Role | Details |
|---|---|
| Main | Film Producer |
| Additional | Director |
| Banner | Sreeja Production (after daughter Sreeja) |
| Focus | Quality content, commercial hits |
| Impact | Women empowerment in Tollywood |
Ethnicity
| Detail | Background |
|---|---|
| Ethnicity | Telugu/Asian Indian |
| Roots | Andhra Pradesh family |
| Cultural | South Indian traditions |
| Language | Telugu primary |
| Heritage | Allu cinema dynasty |
Surekha Konidala Filmography
Television
| Involvement | Notes |
|---|---|
| Direct Roles | None major |
| Appearances | Awards, family promotions |
| Indirect | Supports via production influence |
| Family Ties | Son Ram Charan TV spots |
| Preference | Cinema over TV |
Awards
Controversies
| Issue | Status |
|---|---|
| Scandals | None significant |
| Media Scrutiny | Minimal, private life |
| Family Matters | Handled discreetly |
| Public Image | Spotless at 66 |
| Gossip | Rare and dismissed |
Surekha Konidala Relationship

| Fact | Timeline |
|---|---|
| Status | Married (46 years in 2026) |
| Spouse | Chiranjeevi |
| Marriage Date | February 20, 1980 |
| Type | Arranged with love |
| Bond | “Soul mate” per Chiranjeevi |
Surekha Konidala Husband
| Detail | Info |
|---|---|
| Name | Konidala Chiranjeevi |
| Profession | Actor, Producer, Politician |
| Nickname | Megastar |
| Marriage | 1980, enduring power couple |
| Joint Work | Films, charity |
Surekha Konidala Complete Family Tree

| Relation/Category | Name | Birth/Death | Profession & Fame | Unique Tie to Surekha | 2026 Update/Highlight |
|---|---|---|---|---|---|
| Parents | Allu Ramalingaiah (Father) | 1922-2004 | Comedian (1000+ films); Padma Shri | Mentored her cinema entry; set visits as kid | Biography book co-launched by her |
| Kanaka Ratnam (Mother) | Deceased | Homemaker | Instilled rituals; dinner script readings | Annual memorial poojas led by Surekha | |
| Siblings | Allu Aravind (Elder Brother) | 1949 | Producer (Geetha Arts); Allu Arjun dad | Co-produces Sreeja films; Jubilee Hills realty | Pushespan 3 family stakes negotiations |
| Nava Bharathi (Sister) | – | Family supporter | Annual Allu reunions host; confidante | Crafts wedding jewelry for grandkids | |
| Vasantha Lakshmi (Sister) | – | Event aide | Saree stylist; low-key advisor | Recent family temple trust donor | |
| Husband & In-Laws | Chiranjeevi (Husband) | 1955 | Megastar actor/politician/producer | 46-year “soul mate”; charity co-lead | 46th anniversary Dubai bash Feb 2026 |
| Konidela Venkat Rao (Father-in-Law) | Deceased | Farmer/businessman | First pooja host post-1980 wedding | Legacy farm visits by grandkids | |
| Anjana Devi (Mother-in-Law) | – | Matriarch | Stardom-balance mentor | Joint yoga sessions with Surekha | |
| Children | Ram Charan (Son) | 1983 | Pan-India star (RRR Oscars) | Debut look by Surekha; wellness calls | New daughter Mahi (2025); Mega 2.0 shoot |
| Sreeja Konidala (Daughter) | 1982 | Producer (Sreeja Productions) | Banner namesake; post-divorce grooming | Solo hit prep with mom’s guidance | |
| Sushmita Konidala (Daughter) | 1985 | Private; Dr. Vishwa Varadaraj wife | “Quiet strength”; temple trips | Low-key grandparent duties | |
| Daughter/Son-in-Law | Upasana Kamineni (Daughter-in-Law) | 1981 | Apollo heir/entrepreneur | Wellness duo; Klin Kaara co-parent | 2026 eco-resort launch collab |
| Siril Varma (Ex Son-in-Law) | – | Actor | Sreeja’s first marriage (divorced) | Amicable co-parenting [prior context] | |
| Kalyaan Dhev (Son-in-Law) | – | Businessman | Sreeja’s second husband | Family business integration | |
| Dr. Vishwa Varadaraj (Son-in-Law) | – | Physician | Sushmita’s anchor | Clinic funding by Surekha | |
| Nieces/Nephews (Allu Side) | Allu Arjun (Nephew) | 1982 | Stylish Star (Pushpa) | Premiere dance partner | Pushpa 3 family blockbuster |
| Allu Sirish (Nephew) | 1992 | Actor (Hollywood crossovers) | Script critique buddy | Snoop Dogg sequel buzz | |
| Allu Venkatesh (Nephew) | – | Behind-scenes | Tech support for family | App developer for charity | |
| Nieces/Nephews (Konidela Side) | Naga Babu (Brother-in-Law) | 1960 | Actor/producer | Cricket captain; next-gen raiser | Varun Tej mentorship |
| Varun Tej (Nephew) | 1990 | Actor | Shyness coach | 2026 action flick with Ram | |
| Panja Vaisshnav Tej (Nephew) | 1995 | Rising actor | Phone apps builder | Tech-savvy granduncle role | |
| Grandchildren | Klin Kaara Konidala | 2024 | Ram Charan’s daughter | Bedtime Tollywood tales | Surekha’s “second innings” star |
| Mahi Konidala | 2025 | Ram Charan’s daughter | Recent addition | First family photoshoot 2026 | |
| Others (Sreeja/Sushmita kids) | Various | Young generation | Poojas & picnics focus | Ramoji Film City annuals | |
| Extended Empire | Daggubati Cousins (via marriages) | Various | Tollywood links | Mega-Daggubati cricket rivalries | Joint charity events 2026 |
Diet, Mental Health, and Self-Care
| Aspect | Practices |
|---|---|
| Diet | Telugu vegetarian, nutritious |
| Mental Health | Yoga, meditation |
| Self-Care | Family time, rituals |
| Spiritual | Temple visits daily |
| Balance | Work-life model |
Gym Routine Highlights
| Element | Details |
|---|---|
| Cardio | Daily walks |
| Yoga | Strength and flexibility |
| Duration | 45 mins routine |
| Focus | Maintenance at 66 |
| Style | Home/private sessions |
Favorite Travel Destinations and Vacations
| Spot | Notes |
|---|---|
| Goa | Beach family trips |
| Dubai | 2025 anniversary getaway |
| London | Cultural escapes |
| Hill Stations | Local retreats |
| Luxury | Private jets, resorts |
Car and Bike Collection
| Vehicle | Type |
|---|---|
| Mercedes-Benz | Sedans |
| BMW | SUVs |
| Audi | Premium |
| Bikes | Minimal interest |
| Value | Multi-crore family fleet |
Surekha Konidala Net Worth Breakdown
Income Sources
| Source | Annual Contribution |
|---|---|
| Film Royalties | Primary from hits |
| Endorsements | Selective brands |
| Rentals | Properties |
| Family Ventures | Indirect shares |
| Production Fees | Sreeja banner |
Surekha Konidala Social Media
| Platform | Presence |
|---|---|
| Family pages (millions followers) | |
| Twitter/X | Occasional via kin |
| Shared profiles | |
| Activity | Events, charity posts |
| Strategy | Low-key personal |
FAQs
Also read: Gilli Nata Age, Biography, Wife, Family, Net Worth, Bigg Boss Kannada 12 Winner Profile 2026

